Simple, Compact And Generous Machine Appearance
Super Wide Mains input Range
Excellent Microprocessor To Ensure Reliable Operation
Automatic Adjustment Of the AC Mains Voltage RiseVoltage Clecrease Stable Voltage Output
Mains Restart Function
Output Modified Sine Wave
Automatic Charge In Off-mode
Cold Start Function
Compatible Generators
| Model | N850 | N1500 | N2000 | N3000 |
| Capacity | 800VA/480W | 1500VA/900W | 2000VA/1200W | 3000VA/1600W |
| Input | ||||
| Voltage | 220VAC | |||
| Voltage range | 145-280 VAC | |||
| Frequency | 50/60 Hz | |||
| Output | ||||
| Voltage range(battery mode) | ±10% | |||
| Frequency range(battery mode) | 50/60Hz±1Hz(Adaptive) | |||
| Conversion time | Generally 2-6 ms,no more than 10ms at most | |||
| Waveform(battery) | Square wave | Sine wave | ||
| Battery | ||||
| Battery model &quantity | 12V9Ah×1 | 12V9Ah×2 | 12V9Ah×2 | 12V7 Ah x4 |
| Charging time | 6 hours to 90% | 4 hours to 90% | ||
| Indicator light description | ||||
| Mains mode | Green light on |
Display line voltage and load capacity |
||
| Battery mode | Red light flashing | Display battery capacity | ||
| Warning sound | ||||
| Battery mode | Beep once every 6 seconds | |||
| Low battery | Beep once every second | |||
| Overload | Beep every 0.5 seconds (twice a second) | |||
| Error | Continuous sounding | |||
|
Protection function |
||||
| Comprehensive protection | Overload,deep discharge and overcharge protection | |||
| Physical performance | ||||
| Dimensions DXW×H(mm) | 335x87x143mm | 360x122x195mm | 405×144×213mm | |
| Weight(kg) | 5kg | 11kg | 12.3kg | 17.6kg |
| Environment | ||||
| Temperature and humidity | Relative humidity 0-90 %and temperature 0-40°℃(without dew point) | |||
| Noise | Less than 40dB @1 meter | |||
We answer most inquiries in less than 3 hours during our normal business hours.
Categories
Friendly Links :