Pure Sine Wave Output, Online Zero Conversion Time
Wide Input Frequency Range, Adjustable From 40-70HZ
Output Short Circuit Protection And Overload Protection
Full-time Lightning Protection, Noise And Surge Protection
The LCD Screen ls To display The StatusParameters At A Glance
The RS232 Communication Interface ls Applied
Double-Sided Circuit Board DesignWith Higher Safety And Reliability
Various Common Technical ParametersCan be Set on The Panel
Can Be Equipped With The Power Monitoring Software"Electronic Management Expert" to Enable UPS NetworkAnd Remote Monitoring
Output Power 1.0
Super Filter Function, Easy To Solve The Interference
| Model | 1K | 2K | 3K | 6K | 10K | |
| Phase | Single-phase grounding | |||||
| Capacity | 1000 VA/800 W | 2000 VA/1600 W | 3000 VA/2400 W | 6000 VA/6000 W | 10000 VA/10000 W | |
| Input | ||||||
| Voltage range |
110-300VAC at 60%(Load) 160-300 VAC at 100%(Load) |
110-300VAC at 50%(Load) 176-300 VAC at 100%(Load) |
||||
| Frequency range | 40Hz~70 Hz | |||||
| Power factor | 100%(Load)≥0.95 | 100%(Load)≥0.97 | 100%(Load)≥0.99 | |||
| Output | ||||||
| Output voltage 220VAC±1%(208,210,230,240 Adjustable) | ||||||
| Voltage range(battery mode) | ±1% | |||||
|
Frequency range(synchronous correction range) |
47~53 Hz or 57~63 Hz | |||||
| Frequency range (battery mode) | 50Hz 60HZ(Adjustable)±0.25 Hz | |||||
| Surge ratio | 3:1 | |||||
| Todal Hammonic distortion |
≤3%THD (Liear load) ≤6%THD(Non-Liear load) |
|||||
| Transfer time | AC to DC | Oms | ||||
| Inversion to bypass | 4 ms(Standard) | |||||
| Waveform | Pure sine wave | |||||
| Battery | ||||||
|
Standar model |
Battery Model | 12V/7AH | ||||
| Quantity | 2 | 4 | 6 | 12 | 16 | |
|
Maximum charge current |
1.0A(max) |
1A,2A,3A,4A,5A,6A,7A,8A,9A,10A (Adjustable) |
||||
| Charging voltage | 27.5(41.0)VDC±1% | 55(82.1)VDC±1% | 82.1(110)VDC±1% | 165VDC±1% | 220VDC±1% | |
|
Long- run model |
Battery Model | Depend on requirments | ||||
| Quantity | 3 | 6 | 8 | 16 | ||
|
Maximum charge current |
1A,2A,3A,4A,5A,6A,7A,8A,9A,10A(Adjustable) | |||||
| Charging voltage | 41.0VDC±1% | 82.1VDC±1% | 110VDC±1% | 220VDC±1% | ||
| Appearance | ||||||
| LCD or LED display | System state,Load power,battery capacity,utility power mode,battery mode,bypass mode,fault indication | |||||
| Warning | ||||||
| Batery model | Alarm beeps every four second | |||||
| Low battery | Alarm beeps every second | |||||
| Overload | Alarm beeps every second | |||||
| Fault | Alarm beeps continuously | |||||
| Appearance&Dimension | ||||||
|
Standar model |
Dimension(mm) | 352×145×213mm | 450x192x335mm | 384x192x730mm(With wheels) | ||
| Net weight(kg) | 8.8kg | 19.5kg | 23.7kg | 40.78kg | 50.1kg | |
|
Long- run model |
Dimension(mm) | 352×145×213mm | 450x192x345mm | 450x192x335mm | ||
| Net weight(kg) | 5.8kg | 12.6kg | 13kg | 9.42kg | 10.4kg | |
| Operating environment | ||||||
| Temperature and Humidity | Relative humidity 20-90%and temperature 0-40 "C(no condensation) | |||||
| Noise | <50dBA@1 meter | |||||
| Control management | ||||||
| Smart Rs-232 | Windows@2000/2003/XP/Vista/2008,Windows@718 Linux,Unix | |||||
| Optinal SNMP | Power management supports SNMP management and network management | |||||
Next :
VS1312PWe answer most inquiries in less than 3 hours during our normal business hours.
Categories
Friendly Links :