Lithium battery auto-restart function more convenient forlithium battery charging
Intelligent power supply mode,intelligent distribution of solarpanel/mains/battery power shares
Utility charging voltage/PV charging voltage adjustablematch different battery charging requirements
Slim body, convenient installation and transportation
Battery reverse connection protection with fuse switch,safer installation
PF1.0, high efficiency, lower consumption,energyconservation/environmental protection/electricitysaving/cost saving
Support working without battery: reduce solar system cost
High precision of output voltage,±5%, take care of yourappliances
Communication option: external WlFl, supervise at any time
BMS function for lithium battery
| Model | GA3624CMH | ||
| Input formation | L+N+PE | ||
| AC input | 220/230/240VAC | ||
| Input voltage range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) | ||
| Frequency | 50/60Hz(Adaptive) | ||
| Rated power | 3600W | ||
| Dual output power | 4500W | ||
| Output voltage(AC) | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Output wave | Pure Sine Wave | ||
| Transfer time(adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | ||
| Peak power | 7200VA | ||
| Overload ability | Battery Mode 21s@102%~110%load 10s@110%~130%load 3s@130%-150%load 400ms@>150%load | ||
|
Grid connected operation |
Output voltage | 220/230/240VAC | |
| Grid voltage range | 170-265VAC | ||
| Grid frequency range | 49-51±1Hz/59-61±1Hz | ||
| Output current | 15.7A | ||
| Power factor range | >0.99 | ||
| Max efficiency(DCIAC) | >98% | ||
| Rated voltage | 24VDC | ||
| Constant charging voltage | 28.2VDC | ||
| Float charging voltage | 27VDC | ||
| PV charging method | MPPT | ||
| Max PV input power | 6500W | ||
| PV Input voltage range | 60~500VDC | ||
| MAX PV input voltage | 500VDC | ||
| MAX PV input current | 27A | ||
| MAX PV charge current | 120A | ||
| MAX AC charge current | 100A | ||
| MAX charge current | 120A | ||
| LCD | Can display operating mode/load/input/output | ||
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | ||
| Expansion slot communication interface | Lithium Battery BMS Communication Card,WIFI2×5PIN/Pitch2.54mm | ||
| Parallel interface | Not Support Parallel | ||
| Operating temperature | 0℃~40℃ | ||
| Storage temperature | -15°℃~60℃ | ||
| Ork altitude | No more than 1000m,If 1000m<,Rate power will lower,MAX 4000m,Refer | ||
| Operating environment humidity | Non Condensing | ||
| Noise | <50dB | ||
We answer most inquiries in less than 3 hours during our normal business hours.
Categories
Friendly Links :